Joined
·
20,375 Posts
:hello1: :blob5: :hello1: :blob5: IT IS OFFICAL - WE NOW HAVE 1000 XTERRA MEMBERS @ THENEWX.ORG :blob5: :hello1: :blob5: :hello1:
As of August 21, 2007.
50 Members by 14 Feb '06, "Swampthing"
100 Members by 11 Mar '06, "xterra4me"
200 Members by 12 May '06, "tc"
300 Members by 18 Jul '06, "xtreme"
400 Members by 20 Sep '06, "CourageouS"
500 Members by 30 Nov '06, "mike100"
600 Members by 14 Jan '07, "RiverboyXEZ"
700 Members by 26 Feb '07, "oldmanterra"
800 Members by 12 Apr '07, "paulhood"
900 Members by 07 Jun '07, "redclaw"
1000 Members by 21 Aug '07 "wperdigon"
"So let the party begin, before the site goes down again"
As of August 21, 2007.
TexasX said:I wonder how long it will take to get to 1000...
Well lets see. . . . site memberships started on 28 Jan'06 with "goXJ" and we had. . . .S_e_X-Terra said:Not as long as it took to get the first 500.
(hopefully)
50 Members by 14 Feb '06, "Swampthing"
100 Members by 11 Mar '06, "xterra4me"
200 Members by 12 May '06, "tc"
300 Members by 18 Jul '06, "xtreme"
400 Members by 20 Sep '06, "CourageouS"
500 Members by 30 Nov '06, "mike100"
600 Members by 14 Jan '07, "RiverboyXEZ"
700 Members by 26 Feb '07, "oldmanterra"
800 Members by 12 Apr '07, "paulhood"
900 Members by 07 Jun '07, "redclaw"
1000 Members by 21 Aug '07 "wperdigon"
"So let the party begin, before the site goes down again"